
|
HOME
|
SHOTGUN CARTRIDGES |
|
GB STEEL (NEW)
| PRODUCT CODE | DESCRIPTION | CARTRIDGE SPEED | PRICE (AU$) per PKT 25 | PRICE (AU$) per 250 |
| GBPS | 36GM PLUS STEEL 2,3 | 1350 fps | $16.00 | $128.00 |
| GBRS | 32GM RAPID STEEL 3,4 | 1330 fps | $15.00 | $122.00 |
GB
| PRODUCT CODE | DESCRIPTION | CARTRIDGE SPEED | PRICE (AU$) per PKT 25 | PRICE (AU$) per 500(CASE) |
| GBC247.5 | 24gm COMPETITION 7.5 | 1390 fps | $10.00 | $154.00 |
| GBT287.5 | 28 gm TRAP 7.5 | 1220 fps | $9.00 | $139.00 |
| GBT28 | 28 gm TRAP 8, 9 | 1220 fps | $10.00 | $142.00 |
| GBCS28 | 28gm CLUB SPORTING 7.5 | 1300 fps | $9.00 | $142.00 |
| GBC28 | COMPETITION 28gm 7.5, 8 | 1320 fps | $10.00 | $154.00 |
| GBCL28 | COMPETITION LIGHT 28gm 7.5 | 1140fps | $10.00 | $154.00 |
| GBSP28 | SPORTING PLUS 28gm | 1340 fps | $10.00 | $160.00 |
| GBP1228 | PRIUS 28gm | 1300 fps | $11.00 | $167.00 |
| GB20T | SPORTING 32gm | 1330 fps | $11.00 | $171.00 |
| GBC32 | TRAP 20G 7.5, 8, 9 | 1330 fps | $11.40 | $175.00 |
| GBCOMPSPORT | COMPETITION SPORT 28gm 6 | 1320 fps | $11.00 | $175.00 |
| GBC32 | CLUB 32g 4, 6 | 1350 fps | $12.50 | $183.00 |
| GBC34 | EXPRESS 34g BB, 4, | 1350 fps | $13.00 | $188.00 |
| GBSE36 | SUPER EXPRESS 36gm BB, 2, 4 | 1350 fps | $13.50 | $201.00 |
| GBMM42 | MINI MAGNUM BB | 1280 fps | $6.60 PKT 10 OR $16.50 PKT 25 | $266.00 |
| GBRB | ROYAL BUCK SG AAA | 1350 fps | $7.00/10 | $281.00 |
| GBRS | ROYAL SLUG | 1410 fps | $12.50/10 | $499.00 |
| GB20 | FIELD 20g BB, 4, 6 | 1330 fps | $14.90 | $238.00 |
| GB16 | 16G 5 | 1330 fps | $14.90 | $238.00 |
| GB28 | 28G 5, 8 | 1330 fps | $16.50 | $263.00 |
| GB4102 | 410 2" 4, 6 | 1330 fps | $14.90 | $238.00 |
| GB4102.5 | 410 2 1/2" 4, 6, 7 | 1330 fps | $14.90 | $238.00 |
FEDERAL
![]()
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT 25 | PRICE (AU$) per 500(CASE) |
| FTG12275 | TOPGUN 12g 28gm 7.5 1250 fps | $10.00 | $145.00 |
| FH1232 | 32GM LEAD 12G 2,4,6 | $13.90 | $209.00 |
| FTG208 | TOPGUN 20g 24gm 8 1210 fps | $12.00 | $176.00 |
| FTH4134 | TOPGUN 410g 3" 4 | $22.70 | $348.00 |
FEDERAL STEEL
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT 25 | PRICE (AU$) per 250(CASE) |
| FPWB1422-2 | BLACK CLOUD 36GM 3" 2 | $31.00 | $265.00 |
| FPWB1422-3 | BLACK CLOUD 36GM 3" 3 | $31.00 | $265.00 |
| FWF1472 | SPEEDSHOK 32GM 2 1375 fps | $18.00 | $150.00 |
| FWF1473 | SPEEDSHOK 32GM 3 1375 fps | $18.00 | $150.00 |
| FWF1402 | SPEEDSHOK 36GM 3" 2 1400 fps | $20.00 | $160.00 |
| FWF1403 | SPEEDSHOK 36GM 3" 3 1400fps | $20.00 | $160.00 |
RC
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT 25 | PRICE (AU$) per 500(CASE) |
| RC34 | STEEL 34GM 2 3/4 1 | $18.00 | $140/250 |
| RC2 | PRO GAME 2 1/2" 5, 8 | $14.70 | $225.00 |
WINCHESTER
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT 25 | PRICE (AU$) per 500(CASE) |
| XX12 | XX MAGNUM 42gm COPPER BB | $29.00 | $432.00 |
| ARA12SV | SUPER RANGER 36gm COPPER BB | $22.60 | $338.00 |
| SX12P | SUPER X BB,2,4 | $18.90 | $283.00 |
| RA12SV | BLACK RANGER BB,2,4,5,6 | $16.30 | $244.00 |
| BIRDFRITE | ADI BIRDFRITE | $117.90 | $2260.00 |
| AA12FL8 | AA LOW RECOIL 26gm 8 980 FPS | $13.00 | $194.00 |
| X20 | SUPER X 20g 4, 6 | $22.60 | $347.00 |
| X41 | SUPER X 410g 2 1/2" | $22.60 | $347.00 |
| X413 | SUPER X 410g 3" | $26.00 | $398.00 |
WINCHESTER STEEL
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT 25 | PRICE (AU$) per 250(1/2CASE) |
| XSM12 | DRYLOCK 1 1/4 oz 2,3 | $22.00 | $190.00 |
Send mail to fishing@rehfisch.com.au with questions or comments about the website.