
| HOME |
RIMFIRE AMMUNTION |
|
FEDERAL
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| F11B | .22 Rim GOLD MEDAL 1080 fps | $6.80 | $59.50 |
| F719 | .22 Rim GOLD MEDAL 1200 fps | $7.50 | $68.50 |
| F712 | .22 Rim GAMESHOK 38gn H.P. | $5.50 | $47.50 |
| F745 | .22 Rim VALUE PACK 36gn H.P | $40.00/525 | $331/5250 |
| F716 | .22 Rim RATSHOT | $15.50 | $135.00 |
| FP771 | 17HMR 17gn V.MAX | $24.00 | $205.00 |
CCI
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| C24 | .22 WMR H.P. MAXI MAG | $20.00 | $175.00 |
| C25 | .22 WMR RATSHOT | $13.10/10 | $287.50 |
| C31 | .22 LR MINI MAG | $12.60/100 | $54.50 |
| C35 | .22 LR STD VEL WHITE BOX | $5.30 | $46.50 |
| C50 | .22 LR STINGER | $10.20 | $89.50 |
| C49 | 17 HMR 17gn V-MAX | $24.00 | $210.00 |
| C52 | 17 HMR 20gn GAME POINT | $24.00 | $210.00 |
SK
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 5000 |
| SKMAG | MAGAZINE 500 TIN | $85.50/500 | $685 |
WINCHESTER

| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| PP22LRH | POWER POINT HOLLOW | $7.60 | $67.00 |
| SS22LRT | SUPERSPEED SOLID | $7.40 | $64.00 |
| SS22LRHT | SUPERSPEED HOLLOW | $7.40 | $64.00 |
| W22SUB | WIN. SUBSONIC | $7.20 | $63.00 |
| BM22LRHP | BUSHMAN H. P. | $6.20 | $54.50 |
| Z22L | LONG Z | $9.20 | $80.50 |
| WT22LR | T22 | $6.00 | $52.50 |
| S22WM | .22 MAGNUM SUPREME H. P. | $29.00 | $253.00 |
| X22MH | .22 MAGNUM S.S. H. P. | $25.20 | $220.00 |
HORNADY
![]()
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| 17HMR | .17 HMR 17gn V-MAX | $24.00 | $210.00 |
| 17HMRXTP | .17 HMR 20gn XTP | $24.00 | $210.00 |
| 22WMR | 22 MAG 30gn V-MAX | $25.00 | $220.00 |
HIGHLAND 
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| HR22HM | .22 MAGNUM H.P | N/A | N/A |
RWS
| PRODUCT CODE | DESCRIPTION | PRICE (AU$) per PKT | PRICE (AU$) per 500 |
| RWSGECO | GECO | $7.90 | $69.00 |
Send mail to fishing@rehfisch.com.au with questions or comments about the website.