
|
HOME
|
LEADERS
|
|
Scientific Angler Mastery Leaders - Freshwater
Scientific Angles leaders are scientifically matched to
Scientific Anglers fly lines. For the ultimate in balanced, productive
performance, the most successful fly anglers match their line to their
leader.

| PRODUCT NUMBER | LENGTH | SIZE | PRICE (AU$) |
| SA93X4 | 9' | 3X - 4lb | $8.95 |
| SA94X5 | 9' | 4X - 5lb | $8.95 |
| SA95X6 | 9' | 5X - 6lb | $8.95 |
| SA154X5 | 15' | 4X - 5lb | $8.95 |
| SA155X4 | 15' | 5X - 4lb | $8.95 |

Cortland 333 Tapered Leaders
| PRODUCT NUMBER | LENGTH | SIZE | PRICE (AU$) |
| C3332X | 9' | 2X - 10lb | $7.50 |
| C3333X | 9' | 3X - 7.9lb | $7.50 |
| C3334X | 9' | 4X - 6 lb | $7.50 |
Cortland Precision 2Tapered Leaders
| PRODUCT NUMBER | LENGTH | SIZE | PRICE (AU$) |
| CP22X | 9' | 2X - 7.5lb | $8.95 |
| CP23X | 9' | 3X - 5.8 lb | $8.95 |
| CP24X | 9' | 4X - 5.1 lb | $8.95 |
Send mail to fishing@rehfisch.com.au with questions or comments about the website.