
|
HOME
|
GUN SAFES |
|
SPIKA
PRODUCT CODE |
LOCK TYPE | HEIGHT | WIDTH | DEPTH | AMMO STORAGE | WEIGHT | GUN CAPACITY | PRICE (AU$) |
| SA | KEY | 230mm | 155mm | 270mm | ONLY | N/A | $29.95 | |
| S1 | KEY | 1500mm | 250mm | 250mm | YES | 38kg | 4 | $275.00 |
| S2 | KEY | 1500mm | 360mm | 360mm | YES | 55kg | 8 | $365.00 |
| S3 | KEY | 1500mm | 520mm | 360mm | YES | 68kg | 12 | $425.00 |
| S4 | KEY | 1500mm | 800mm | 380mm | YES | 90kg | 15 | $699.00 |
| SDD | KEY | 1500mm | 800mm | 380mm | YES | 95kg | 12 | $695.00 |
| SCHI | DIGITAL WITH KEY O/D | 1500mm | 650mm | 450mm | YES | 155kg | 16 | $995.00 |
| SCBI FIRE RESISTANT | DIGITAL WITH KEY O/D | 762mm | 508mm | 508mm | NO | 160kg | HANDGUNS | $850.00 |
| SFGI FIRE RESISTANT | DIGITAL WITH KEY O/D | 1500mm | 762mm | 610mm | NO | 228kg | 22 | $1495.00 |
| SFG2 FIRE RESISTANT | DIGITAL WITH KEY O/D | 1500mm | 991mm | 610mm | NO | 337kg | 39 | $1695.00 |
STRONG BOX
AUSTRALIA
LOCALLY MADE!! - 4MM DOORS, 2MM BODY, BLACK POWDER COATING, ONE GUN REST.
3 PIN LOCK SYSTEM IN LARGE SIZE. (NOT INCLUDED IN SMALL/MEDIUM SAFES.).
PRODUCT CODE |
SIZE | HEIGHT | WIDTH | DEPTH | AMMO STORAGE | PRICE (AU$) |
| SB1 | SMALL | 1510mm | 270mm | 275mm | YES | $355.00 |
| SB2 | MEDIUM | 1510mm | 390mm | 300mm | YES | $435.00 |
| SB3 | LARGE | 1530mm | 500mm | 350mm | YES | $565.00 |
| SB3 | LARGE | 1530mm | 500mm | 350mm | YES | $565.00 |
| SB4 | EXTRA LARGE | 1530mm | 650mm | 400mm | YES | $695.00 |
| SBP | PISTOL | 400mm | 500mm | 300mm | NO | $440.00 |
GUN RESTS
| PRODUCT CODE | SIZE | PRICE (AU$) |
| GSASGR | SMALL - 335mm | $20.00 |
| GSAMGR | MEDIUM - 485mm | $25.00 |
Send mail to fishing@rehfisch.com.au with questions or comments about the website.