
|
HOME
|
G. LOOMIS RODS Every G. Loomis rod, rod blank, and Syncrotech reel is covered by a limited warranty against defects in workmanship and materials for the lifetime of the original owner. Should damage occur due to defect, G. Loomis will, at the company's discretion, either repair or replace the product at no charge.
"I can build a rod you can't break,
|
|
ESCAPE TRAVEL
A stunning black cherry finish, three
piece travel convenience and the finest components available make these rods
as good looking as they are functional. As more anglers travel to exotic
fishing destinations all over the world, logistics become more and more an
issue. The Escape Travel rods are three piece rods designed to cover most
types of fresh and light saltwater fishing opportunities, they help make
your day on the water more enjoyable.
SPINNING RODS
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| ETR75-3 ULS-4 | 6'3" | 3 | 2 - 6 lb | 1/32 - 1/4 oz | $502.00 |
| ETR84-3 LS-6 | 7' | 3 | 4 - 8 lb | 1/16 - 5/16 oz | $518.00 |
| ETR84-3 MLS 10 GLX | 7" | 3 | 6 - 12 lb | 1/4 - 1/2 oz | $967.00 |
| ETR84-3 MLS-10 | 7' | 3 | 6 - 12 lb | 1/4 - 1/2 oz | $534.00 |
| ETR84-3 MS 12 GLX | 7" | 3 | 10 - 17 lb | 1/4 - 5/8 oz | $981.00 |
| ETR84-3 MS-12 | 7' | 3 | 10 - 17 lb | 1/4 - 5/8 oz |
$543.00 |
| ETR81-3 MHS-15 | 6'9" | 3 | 12 - 20 lb | 3/8 - 1 oz | $574.00 |
| ETR81-3 HS-20 | 6'9" | 3 | 15 - 30 lb | 1/2 - 2 oz |
$606.00 |
CASTING RODS
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| ETR84-3 MC-14 | 7' | 3 | 10 -17 lb | 1/4 - 5/8 oz | $543.00 |
| ETR81-3 MHC-17 | 6'9" | 3 | 12 - 20 lb | 3/8 - 1 oz | $574.00 |
| ETR81-3 HC-20 | 6'9" | 3 | 15 - 30 lb | 1/2 - 2 oz | $606.00 |
SHAKYHEAD
Shallow deep, around docks, and even when fish are on the beds, the
ShakyHead may not be the go-to tactic under normal conditions, but it's
highly effective when the going gets tough. When the fish are hugging the
bottom in tight cover the Shakyhead will get in their faces like no other
technique. With light sensitive tips the Shakyhead series offers excellent
performance and sensitivity. This is enhanced by using a blend of graphites,
add dynamic rod tapers and you have an extremely sensitive yet powerful
fishing instrument. The first thing you'll notice is the action, they have a
much faster taper which lowers your casting trajectory, providing more
accuracy and far better line/lure control.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| SHR821S | 6'10" | 1 | 6 - 10 | 1/16 - 1/4 | $445.00 |
| SHR822S GLX | 6'10" | 1 | 8 - 12 | 1/8 - 5/16 | $726.00 |
| SHR822S | 6'10" | 1 | 8 - 12 | 1/8 - 5/16 | $454.00 |
| SHR822C | 6'10" | 1 | 8 - 12 | 1/8 - 5/16 | $454.00 |
FORCELITE
Designed specifically for braid, barra and larger
fish. With braids limited stretch characteristics, leaders, knots and hooks
are all under increased pressure. The ForceLite series forgiving rod actions
absorb the 'shock' of explosive strikes and jumps, keeping the angler in
contact and in control. The graphite blend improves sensitivity and achieves
the specific rod action required.
|
MODEL |
LENGTH |
PCS | ACTION | LINE WEIGHT(lb) | LURE WEIGHT(oz) | PRICE (AU$) |
| FLR723C | 6' | 1 | Mod-Fast | 8 - 14 | 3/16 - 5/8 | $391.00 |
| FLR724C | 6' | 1 | Mod-Fast | 10 -17 | 1/4 - 3/4 | $409.00 |
| FLR724-2C | 6' | 2 | Mod-Fast | 10 -17 | 1/4 - 3/4 | $481.00 |
| FLR755C | 6'3" | 1 | Mod-Fast | 12 - 20 | 3/8 - 1 | $427.00 |
| FLBSR756-2S | 6'3" | 2 | Mod-Fast | 12-25 | 3/8 -1 1/4 | $563.00 |
| FLBSR853S | 7'1" | 1 | Fast | 8-20 | 3/8 - 3/4 | $436.00 |
| FLBSR875S | 7'3" | 1 | Fast | 10-25 | 3/8 - 1 | $454.00 |
| FLBSR875-2S | 7'3" | 2 | Fast | 10-25 | 3/8 - 1 | $572.00 |
| FLBSR902-2S | 7'6" | 2 | Moderate | 10-17 | 1/4 - 3/8 | $563.00 |
TOP WATER
If you're one of those anglers that just grab whatever light-action rod you
have for your top water fishing, you are going to love these new rods.
They will improve your success because they are designed to do one-thing...
fish top water baits the way they were made to fish. Add to this the
G.Loomis legendary light weight and sensitivity and you're got a winning
combination. These are well-balanced, top water casting rods, designed with
a unique mid-tip flex for exceptional accuracy and lure control. The
tips are soft, yet surprisingly powerful. All it takes is a quick flick of
the wrist to launch even the lightest baits. The butt-sections have plenty
of power for moving big fish away from trouble, even in heavy cover.
|
MODEL |
LENGTH |
PCS | ACTION | LINE WEIGHT(lb) | LURE WEIGHT(oz) | PRICE (AU$) |
| TWR802C | 6'6" | 1 | Fast | 8-15 | 1/4 - 3/8 | $436.00 |
| TWR773C | 6'5" | 1 | Fast | 10-17 | 3/8 - 3/4 | $445.00 |
| TWR864C | 7'2" | 1 | Fast | 10-20 | 3/8 - 1 | $454.00 |
GULFCOAST
The GulfCoast series add dynamic rod tapers and a new feel to the GL3 range.
They have light sensitive tips, great for working lures, yet strong butt
sections for turning fish from cover. The faster tapers lower your casting
trajectory, providing more accuracy and far batter line/lure control.
|
MODEL |
LENGTH |
PCS | ACTION | LINE WEIGHT(lb) | LURE WEIGHT(oz) | PRICE (AU$) |
| GCR782C GL3 | 6'6" | 1 | Ex-Fast | 6-10 | 1/8 - 3/8 | $354.00 |
| GCR783C GL3 | 6'6" | 1 | Fast | 6-12 | 1/4 - 1/2 | $363.00 |
| GCR813C GL3 | 6'9" | 1 | Fast | 6-12 | 1/4 - 1/2 | $363.00 |
LIVE BAIT
Powerful spinning rods made especially for
those situations where the fish are a little bigger than your flats rod can
handle or the water's a little deeper or both. Not quite up to the Bucara
power range, but close. These rods are well suited for throwing slugs at
tuna.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| LR844S | 7' | 1 | 10 - 20 lb | 3/8 - 2 1/4 oz | $309.00 |
| LR842S | 7' | 1 | 8 - 17 lb | 3/8 - 1/2 oz | $327.00 |
CRANKBAIT
There has been a misunderstanding among
hard-core bass anglers that fiberglass is a better rod material for fishing
crankbaits. True, it is softer and more forgiving and will allow a
bass to inhaled lure. The softer tip lets bait run the way it's designed to,
but the truth is, engineers have designed a graphite crankin' rod that gives
you all that and it's a heck of a lot lighter, more responsive, and gives
you longer, more accurate casts. Each rod in the series is crafted in a
gorgeous metallic copper finish.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| CBR756C | 6'3" | 1 | 12-25 lb | 3/8 - 1 3/8 oz | $436.00 |
| CBR781C | 6'6" | 1 | 6 - 12 lb | 1/4 - 1/2 oz | $409.00 |
| CBR783C | 6'6" | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $418.00 |
| CRB785C | 6'6" | 1 | 10-20 lb | 3/8 - 1oz | $427.00 |
| CBR841C | 7' | 1 | 6 - 12 lb | 1/4 - 1/2 oz | $427.00 |
| CBR843C | 7' | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $436.00 |
| CBR845C | 7' | 1 | 10 -20 lb | 3/8 - 1 oz | $454.00 |
| CRB853 GLX | 7'1" | 1 | 8-14 lb | 1/4 - 5/8 oz | $690.00 |
| CRB855 GLX | 7'1" | 1 | 10-20 lb | 3/8 -1 oz | $708.00 |
| CBR903C | 7'6" | 1 | 8 - 17 lb | 1/4 - 3/4 oz | $382.00 |
| CBR847 C | 7' | 1 | 12 - 25 lb | 1/2 - 1 3/8 oz | $472.00 |
| CBR906C | 7'6" | 1 | 10-20 lb | 3/8 -1 oz | $391.00 |
| CBR803C DF | 6'8" | 1 | 8-14 lb | 1/4 - 5/8 oz | $454.00 |
| CBR864C DF | 7'2" | 1 | 10-20 lb | 3/8 -1 oz | $491.00 |
| CBR896C DF | 7'5" | 1 | 12-25 lb | 1/2 - 1 oz | $509.00 |
JERK BAIT
These rods are designed with fast tips and progressive tapers in the
mid-section so the angler can work the lures correctly with minimal effort.
Sometimes you need to be super aggressive with the lure movement and this
rod has the power to do that and still not overload it, but when you need to
be subtle, the tip is light enough and responsive enough to impart a slight
twitch it that's what it takes to get the fish going. There is plenty of
reserve power in the butt- section for getting fish headed your way.
|
MODEL |
LENGTH |
PIECES | LINE CLASS | LURE WEIGHT |
PRICE (AU$) |
| JBR752C | 6'3" | 1 | 8 - 15 lb | 1/4 - 3/8 oz | $436.00 |
| JBR753C | 6'3" | 1 | 10 - 17 lb | 3/8 - 3/4 oz | $445.00 |
| JBR812C | 6'9" | 1 | 8 - 15 lb | 1/4 - 3/8 oz | $454.00 |
| JBR813C | 6'9" | 1 | 10 - 17 lb | 3/8 - 3/4 oz | $463.00 |
SPINNINERBAIT
Like lots of successful techniques in bass
fishing, the keys are reputation and consistency, along with repetition and
consistency. These rods are extremely accurate, tough and sneaky
powerful, yet so light even the softest strike feels like an explosion.
These seven rods are designed specifically to fish blades like they're meant
to be fished, with power ratings varying from light to heavy and lengths
from5'6" all the way up to 7'2". A quick, responsive action and sensitivity
that helps you feel every rock, blade of grass or limb you're likely to
encounter. Fuji Alconite guides and 'blank through' Fuji ESC reel seats
combined with rear grip lengths designed make them both comfortable and
efficient. Finished in a deep red with dark contrasting wraps. Imagine .. a
rod so perfect for spinner baits that you won't want to put it down. We just
hope you won't forget how to fish the other lures in your tackle box.
|
MODEL |
LENGTH |
PIECES | LINE CLASS | LURE WEIGHT |
PRICE (AU$) |
| SBR751C | 6'3" | 1 | 8 -12 | 1/4 - 3/8 | $373.00 |
| SBR752C | 6'3" | 1 | 10 - 17 | 3/8 - 1/2 | $382.00 |
| SBR811C | 6'9" | 1 | 8 -12 | 1/4 - 3/8 | $391.00 |
| SBR812C GLX | 6'9" | 1 | 10-17 | 3/8 - 1/2 | $672.00 |
| SBR812C | 6'9" | 1 | 10 -17 | 3/8 - 1/2 | $400.00 |
| SBR813C GLX | 6'9" | 1 | 12-20 | 1/2 - 3/4 | $690.00 |
| SBR813C | 6'9" | 1 | 12 - 20 | 1/2 - 3/4 | $373.00 |
| SBR864C | 7'2" | 1 | 12 -25 | 3/4 - 1 1/2 | $382.00 |
BARRA
& BASS
Since the most important aspect of fishing jigs and soft
plastics is sensitivity, GLX all the way, adding dynamic new rod tapers and
the unique new, lightweight Recoil guide system. The result? an
unbelievably, feather-light fishing instrument that will give you total
confidence and improve your success immediately. The first thing you'll
notice is the action, they have a much faster taper which lowers your
casting trajectory, providing more accuracy and far better line/lure
control. The Mossyback series uses a blend of graphite's to achieve
dynamic rod tapers resulting in a powerful fishing instrument with excellent
sensitivity.
|
MODEL |
LENGTH |
ACTION | LINE CLASS | LURE WEIGHT | PRICE (AU$) |
| CAST RODS | |||||
| BCR663 MossyBack | 5'6" | Ex - Fast | 12 - 16 | 3/16 - 5/8 | $400.00 |
| BCR802 GLX |
6'8" |
Ex - Fast | 10 - 14 | 1/8 - 3/8 | $690.00 |
| BCR802 MossyBack | 6'8" | Ex - Fast | 10 - 14 | 1/8 - 3/8 | $436.00 |
| BCR803 GLX | 6'8" | Ex - Fast | 12 - 16 | 3/16 - 5/8 | $690.00 |
| BCR803 MossyBack | 6'8" | Ex - Fast | 12 - 16 | 3/16 - 5/8 | $436.00 |
| BCR804 GLX | 6'8" | Fast | 14 - 20 | 5/16 - 3/4 | $708.00 |
| BCR804 MossyBack | 6'8" | Fast | 14 - 20 | 5/16 - 3/4 | $445.00 |
| BCR852 GLX | 7'1" | Ex - Fast | 10 - 14 | 1/8 - 3/8 | $654.00 |
| BCR852 MossyBack | 7'1" | Ex - Fast | 10 -14 | 1/8 - 3/8 | $409.00 |
| BCR853 GLX | 7'1" | Ex - Fast | 12 - 16 | 3/16 - 5/8 | $708.00 |
| BCR853 MossyBack | 7'1" | Ex-Fast | 12 -16 | 3/16 - 5/8 | $409.00 |
| BCR854 GLX | 7'1" | Fast | 14 - 20 | 5/16 - 3/4 | $726.00 |
| BCR854 MossyBack | 7'1" | Fast | 14 - 20 | 5/16 - 3/4 | $436.00 |
| BCR855 GLX | 7'1" | Fast | 17 - 25 | 1/4 - 1 | $699.00 |
| BCR855 MossyBack | 7'1" | Fast | 17 -25 | 1/4 - 1 | $445.00 |
| BCR864 GLX | 7'2" | Fast | 14 - 20 | 5/16 - 3/4 | $663.00 |
| BCR864 MossyBack | 7'2" | Fast | 14 - 20 | 1/4 - 3/4 | $418.00 |
| BCR874 GLX | 7'3" | Fast | 14 - 20 | 5/16 - 3/4 | $672.00 |
| BCR874 MossyBack | 7'3" | Fast | 14 - 20 | 5/16 - 3/4 | $436.00 |
| BCR875 GLX | 7'3" | Fast | 17 - 25 | 3/8 - 11/2 | $726.00 |
| BCR875 MossyBack | 7'3" | Fast | 17 - 25 | 3/8 - 11/2 | $481.00 |
| BCR893 GLX | 7'5" | Ex - Fast | 12 - 16 | 3/16 - 5/8 | $672.00 |
| BCR893 MossyBack | 7'5" | Fast | 12 -16 | 3/16 - 5/8 | $427.00 |
| BCFR863 GLX | 7'2" | Fast | 14 - 20 | 1/4 - 3/4 | $790.00 |
| BCFR893 MossyBack | 7'5" | Fast | 14 - 20 | 1/4 - 3/4 | $572.00 |
| BCFR894 GLX | 7'5" | Fast | 15 - 25 | 1/4 - 1 | $826.00 |
| BCFR894 MossyBack | 7'5" | Fast | 17 - 25 | 1/4 - 1 | $545.00 |
| BCFR954 GLX | 7'11" | Fast | 15 - 25 | 1/4 - 11/4 | $817.00 |
| SPIN RODS | |||||
| BSR801 MossyBack | 6'8" | Ex - Fast | 6 - 10 | 1/16 - 5/16 | $436.00 |
| BSR802 GLX | 6'8" | Ex - Fast | 6 - 12 | 1/8 -3/8 | $708.00 |
| BSR802 Mossyback | 6'8" | Ex - Fast | 6 - 10 | 1/8 - 1/4 | $445.00 |
| BSR803 GLX | 6'8" | Ex - Fast | 8 - 14 | 1/8 - 5/16 | $708.00 |
| BSR803 MossyBack | 6'8" | Ex - Fast | 8 - 14 | 1/8 - 5/16 | $445.00 |
| BSR852 GLX | 7'1" | Ex - Fast | 6 - 12 | 1/8 - 3/8 | $717.00 |
| BSR852 Mossyback | 7'1" | Ex - Fast | 6 - 12 | 1/8 - 3/8 | $454.00 |
BRONZEBACK
The Bronzeback Series are designed with quick, responsive
tips, allowing you to detect even the lightest nips and picks. The lower and
mid sections are dynamically powerful, giving you total control when
fighting the largest fish. The spinning rods have a special reversed reel
seat with a short fore-cork.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| SMR1140S-FF | 9'6" | 2 | 4 - 8 lb | 1/32 - 1/4 oz | $536.00 |
| SMR750S-SP | 6'3" | 1 | 4 - 8 lb | 1/32 - 1/4 oz | $409.00 |
| SMR751S-SP | 6'3" | 1 | 6 - 10 lb | 1/4 - 5/16 oz | $418.00 |
| SMR752S-SP | 6'9" | 1 | 8 - 12 lb | 1/8 - 3/8 oz | $418.00 |
| SMR753S-SP | 6'3" | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $427.00 |
| SMR811S-SP | 6'3" | 1 | 6 - 10 lb | 1/4 - 5/16 oz | $436.00 |
| SMR882S-SP GLX | 6'10" | 1 | 8 - 12 lb | 1/8 - 3/8 oz | $726.00 |
| SMR882S-SP | 6'3" | 1 | 8 - 12 lb | 1/8 - 3/8 oz | $454.00 |
| SMR913S-SP | 7'7" | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $463.00 |
| SMR702C-TW | 5'10" | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $427.00 |
| SMR753C-JB | 6'3" | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $436.00 |
| SMR812C-JB | 6'9" | 1 | 6 - 12 lb | 1/4 - 1/2 oz | $436.00 |
| SMR813C-SP | 6'9" | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $418.00 |
| SMR814C-CB | 6'9" | 1 | 10 - 20 lb | 3/8 - 1 oz | $400.00 |
| SMR822C-SB | 6'10" | 1 | 10 - 17 lb | 3/8 - 5/8 oz | $418.00 |
| SMR823C-SB | 6'10" | 1 | 12 - 20lb | 1/2 - 3/4 oz | $418.00 |
PELAGIC RODS
Welcome to the top of the food chain. At least in fish terms. We're talking
about the kind of fish that are INSANE in their own right. Tuna, sharks,
marlin and sailfish. This is the world of outriggers, teasers, rocket
launchers and fighting chairs. Our Pelagic Saltwater rods are built for the
anglers who choose to live in this world of MASSIVE fish.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | CAST SPIN ROLLERED | ACTION |
PRICE (AU$) |
| PSR72-50C TR | 6' | 1 | 40-60 | Troll Cast | Fast | $699.00 |
| PSR72-80R SU | 6' | 1 | 80-100 | Roller Guides | Fast | $808.00 |
| PSR78-20C TR | 6'6" | 1 | 15-25 | Troll Cast | Fast | $590.00 |
| PSR78-30C TR | 6'6" | 1 | 25-40 | Troll Spin | Fast | $627.00 |
| PSR78-50C SU | 6'6" | 1 | 40-60 | Cast | Fast | $554.00 |
| PSR78-60R SU | 6'6" | 1 | 50-80 | Roller Guides | Fast | $962.00 |
| PSR84-20C SU | 7' | 1 | 15-25 | Cast | Fast | $454.00 |
| PSR84-20S SU | 7' | 1 | 15-25 | Spin | Fast | $518.00 |
| PSR84-30C SU | 7' | 1 | 25-40 | Cast | Fast | $472.00 |
| PSR84-40C SU | 7' | 1 | 30-50 | Cast | Fast | $509.00 |
| PSR90-25C SU | 7'6" | 1 | 20-30 | Cast | Fast | $472.00 |
WALLEYE
There are twelve models of walleye rods, in
both spin and cast, that cover every major technique - jigging, rigging,
trolling, bottom bouncing and cranking. One thing remains constant
throughout the line - nowhere will you find a lighter, more advanced
COLLECTION of rods made especially for walleye.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| WJR751S | 6'3" | 1 | 6-10 | 1/6 - 5/16 | $436.00 |
| WJR751S GLX | 6'3" | 1 | 6-10 | 1/6 - 5/16 | $690.00 |
| WJR752S | 6'3" | 1 | 6-12 | 1/8 - 3/8 | $436.00 |
| WJR752S GLX | 6'3" | 1 | 6-12 | 1/8 - 3/8 | $690.00 |
| WPJR821S | 6'10" | 1 | 6-10 | 1/6 - 5/16 | $454.00 |
| WPJR821S GLX | 6'10" | 1 | 6-10 | 1/6 - 5/16 | $726.00 |
| WPJR822S | 6'10" | 1 | 6-12 | 1/8 - 3/8 | $454.00 |
| WPJR822S GLX | 6'10" | 1 | 6-12 | 1/8 - 3/8 | $726.00 |
| WRR8500S | 7'1" | 1 | 6-12 | 1/4 - 1/2 | $463.00 |
| WRR8500S GLX | 7'1" | 1 | 6-12 | 1/4 - 1/2 | $717.00 |
| WRR8501S | 7'1" | 1 | 8-14 | 3/8 - 5/8 | $463.00 |
| WRR8501S GLX | 7'1" | 1 | 8-14 | 3/8 - 5/8 | $726.00 |
| WRR9000S | 7'6" | 1 | 6-12 | 1/4 - 1/2 | $463.00 |
| WRR9000S GLX | 7'6" | 1 | 6-12 | 1/4 - 1/2 | $736.00 |
| WBBR853C | 7'1" | 1 | 8-17 | 1/2 - 2 | $472.00 |
| WBBR853C GLX | 7'1" | 1 | 8-17 | 1/2 - 2 | $717.00 |
GREENWATER
Popping to casting, finesse to brute strength, if you
fish the SKINNY water then you'll love the Greenwater
rods. Loomis spent alot of time talking to flats guides and worked
closely with their dealers and field staff in the development of this series
of shallow water rods. The new GLX models feature dynamic new rod tapers
that provide unbelievable sensitivity, featherweight feel and heavyweight
fighting power. All three feature the Recoil titanium guides that are
virtually indestructible.
|
MODEL |
LENGTH |
PIECES | LINE CLASS | LURE WEIGHT |
PRICE (AU$) |
| GWMR783C | 6'6" | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $409.00 |
| GWMR783S | 6'6" | 1 | 10 -17 lb | 1/4 - 3/4 oz | $354.00 |
| GWMR843C | 7' | 1 | 10 -17 lb | 1/4 - 3/4 oz | $427.00 |
| GWPR842S | 7' | 1 | 6 - 12 lb | 1/4 - 1/2 oz | $373.00 |
| GWPR843C | 7' | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $382.00 |
| GWPR843S | 7' | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $363.00 |
| GWR782S | 6'6" | 1 | 6 - 12 lb | 1/4 - 5/8 oz | $345.00 |
| GWMR843S GLX | 7' | 1 | 10 - 17 lb | 1/4 - 3/4 oz | $708.00 |
| GWR9000S | 7'6" | 1 | 6 - 12 lb | 1/4 - 1/2 oz | $418.00 |
| GWR901C | 7'6" | 1 | 10 - 20 lb | 1/4 - 1 1/4 oz | $472.00 |
| GWR901S GLX | 7'6" | 1 | 10 - 20 lb | 1/4 - 1 1/4 oz | $717.00 |
| GWR901S | 7'6" | 1 | 10 - 20 lb | 1/4 - 1 1/4 oz | $454.00 |
| GWHR930S | 7'9" | 1 | 8 - 15lb | 1/4 - 5/8 oz | $418.00 |
| GWR941S GLX | 7'10" | 1 | 10 - 17lb | 1/4 - 1 oz | $726.00 |
| GWR981S | 8'2" | 1 | 10 - 20 lb | 1/4 - 1 1/4 oz | $463.00 |
POPPING RODS
Originally designed for casting live
bait (mainly shrimp) under a popping cork on the flats and backwater bays,
but anglers have
found tons of techniques and situations where these rods can be useful. The
rods have a relatively soft tip, which allows your bait to land softly and
quietly, even on long casts. At the same time they're powerful rods, capable
of handling surprisingly large fish. They come in a variety of lengths for
different applications. The top 4 guides and tip-top oversized rings to
handle large knots for shock leaders.
|
MODEL |
LENGTH |
PIECES | LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| PR8400S IMX | 7' | 1 | 6 - 12 | 1/4 - 1/2 | $509.00 |
| PR8400S GL2 | 7' | 1 | 6 - 12 | 1/4 - 1/2 | $291.00 |
| PR842-2S GL3 | 7' | 2 | 6 - 12 | 1/4 - 1/2 | $418.00 |
| PR842S IMX | 7' | 1 | 6 - 12 | 1/4 - 1/2 | $518.00 |
| PR842S GL3 | 7' | 1 | 6 - 12 | 1/4 - 1/2 | $427.00 |
| PR842S GL2 | 7' | 1 | 6 - 12 | 1/4 - 1/2 | $300.00 |
| PR844C GLX | 7' | 1 | 8 - 17 | 1/4 - 5/8 | $636.00 |
| PR844C IMX | 7' | 1 | 8 -17 | 1/4 - 5/8 | $491.00 |
| PR844C GL3 | 7' | 1 | 8 - 17 | 1/4 - 5/8 | $391.00 |
| PR844C GL2 | 7' | 1 | 8 - 17 | 1/4 - 5/8 | $282.00 |
| PR844S GLX | 7' | 1 | 8 - 17 | 1/4 - 1/2 | $654.00 |
| PR844S IMX | 7' | 1 | 8 - 17 | 1/4 - 1/2 | $491.00 |
| PR844S GL3 | 7' | 1 | 8 -17 | 1/4 - 1/2 | $409.00 |
| PR845C IMX | 7' | 1 | 10 - 20 | 1/4 - 3/4 | $554.00 |
| PR845C GL2 | 7' | 1 | 10 - 20 | 1/4 - 3/4 | $309.00 |
| PR904-2S GL2 | 7'6" | 2 | 8 - 17 | 1/4 - 5/8 | $400.00 |
SWIMBAIT RODS
Swimbait rods are traditionally big rods with
long rear grips. The extra length in the rear grip allows you to tuck
the rod butt under your arm for comfort while you're fishing and it also
helps avoid sticking a shorter rod's handle into your ribs. That can
be annoying as well as painful. The extra handle length also provides
leverage to improve casting distance and control when casting the oversized
baits, not to mention the big bass you'll be catching.
|
MODEL |
LENGTH |
LINE WEIGHT | LURE WEIGHT |
PRICE (AU$) |
| SWBR953C | 7'11" | 10 - 20 | 1/2 - 2 | $500.00 |
| SWBR904C | 7'6" | 12 - 25 | 1/2 - 3 | $491.00 |
| SWBR955C | 7'11" | 15 - 30 | 2 - 6 | $500.00 |
| SWBR956C | 7'11" | 25 - 45 | 3 - 8 | $454.00 |
| SWBR957C | 7'11" | 25 - 60 | 4 - 10 | $545.00 |
MAG BASS
Available in all four legendary
graphite's, the popularity of our Mag Bass rods is unprecedented. When
it comes to performance and versatility, the MBR's can't be beaten. Their
overall length and light, easy casting tip make them a jig and worm casters
dream, while their powerful magnum tapered butt-sections provide maximum
casting performance, awesome hook setting power and total fish-fighting
control. These rods, originally designed for pitching jigs and worms for
largemouth bass have been discovered by walleye anglers, smallmouth enthusiasts,
pike chasers and even light-duty saltwater folks. Pitching is an underhand
casting method that allows you to put a bait around visible cover with a nearly
splashless entry. When the fish are spooky and a big splash sends them scurrying
off and you just can't get close enough to flip, this is the best approach, but
these Mag Bass rods are far more VERSATILE than just this one dimension.
They're fast-action rods with a powerful, magnum butt section that gives you
increased casting range, more effective hook sets (especially in deep water) and
superior fish-fighting control. Fuji reel seats, with our 'mag touch'
exposed blank near the trigger gives you superior as well as better casting
control. You'll find yourself using these rods for Everything...jigs, plastic
worms, soft jerk baits and whacky worms. They are available in a wide range of
lengths and powers, plus the more popular models come in all four graphite
performance levels.
|
MODEL |
LENGTH |
PIECES | LINE CLASS | LURE WEIGHT | PRICE (AU$) |
|
MBR782 GLX |
6'6" |
1 |
8 - 14 lb |
1/4 - 5/8 oz |
$672.00 |
| MBR782 IMX | 6'6" | 1 | 8 - 14 lb | 1/4 - 5/8 oz | $472.00 |
| MBR783-2 GLX | 6'6" | 2 | 10 -17 lb | 1/4 - 3/4 oz | $799.00 |
| MBR783 GLX | 6'6" | 1 | 10 -17 lb | 1/4 - 3/4 oz | $672.00 |
| MBR783 IMX | 6'6" | 1 | 10 -17 lb | 1/4 - 3/4 oz | $481.00 |
| MBR783 GL3 | 6'6" | 1 | 10 -17 lb | 1/4 - 3/4 oz | $400.00 |
| MBR783 GL2 | 6'6" | 1 | 10 -17 lb | 1/4 - 3/4 oz | $300.00 |
| MBR784 GLX | 6'6" | 1 | 12 - 20 lb | 1/4 - 1 oz | $690.00 |
| MBR784 IMX | 6'6" | 1 | 12 - 20 lb | 1/4 - 1 oz | $500.00 |
| MBR784 GL3 | 6'6" | 1 | 12 - 20 lb | 1/4 - 1 oz | $409.00 |
| MBR784 GL2 | 6'6" | 1 | 12 - 20 lb | 1/4 - 1 oz | $309.00 |
| MBR785 IMX | 6'6" | 1 | 12 - 25 lb | 3/8-1 1/4 oz | $527.00 |
| MBR785 GL3 | 6'6" | 1 | 12 - 25 lb | 3/8-1 1/4 oz | $427.00 |
| MBR842 GLX | 7' | 1 | 8 -14 lb | 1/4 - 5/8 oz | $681.00 |
| MBR843 GLX | 7' | 1 | 10 -17 lb | 1/4 - 3/4 oz | $636.00 |
| MBR843 IMX | 7' | 1 | 10 -17 lb | 1/4 - 3/4 oz | $454.00 |
| MBR843 GL3 | 7' | 1 | 10 -17 lb | 1/4 - 3/4 oz | $427.00 |
| MBR844 GLX | 7' | 1 | 12 - 20 lb | 1/4 - 1 oz | $672.00 |
| MBR844 IMX | 7' | 1 | 12 - 20 lb | 1/4 - 1 oz | $481.00 |
| MBR844 GL3 | 7' | 1 | 12 - 20 lb | 1/4 - 1 oz | $391.00 |
| MBR845 GL3 | 7' | 1 | 12 - 25 lb | 3/8 - 1/4 oz | $409.00 |
CASTING RODS
There's been a trend in the past few years towards longer rods and it's a
valid one, especially since a lot of our lakes lose their cover as they
mature and the brush and trees die off. Long rods are great when you're
