
| HOME |
Codger Lure Color Chart |
|
SIZE - 85mm
DEPTH - 25ft
|
|
|
|
|
|
| 1 | 2 | 3 | 4 | 5 |
|
GCL85251 |
GCL85252 |
GCL85253 |
GCL85254 |
GCL85255 |
|
|
|
|
|
|
| 6 | 7 | 8 | 9 | 10 |
| GCL85256 | GCL85257 | GCL85258 | GCL85259 | GCL852510 |
|
|
|
|
|
|
| 11 | 12 | 13 | 14 | 15 |
| GCL852511 | GCL852512 | GCL852513 | GCL852514 | GCL852515 |
|
|
|
|
|
|
| 16 | 17 | 18 | 19 | 20 |
| GCL852516 | GCL852517 | GCL852518 | GCL852519 | GCL852520 |
|
|
|
|
|
|
| 21 | 22 | 23 | 24 | 25 |
| GCL852521 | GCL852522 | GCL852523 | GCL852524 | GCL852525 |
|
|
|
|
|
|
| 26 | 27 | 28 | 29 | 30 |
| GCL852526 | GCL852527 | GCL852528 | GCL852529 | GCL852530 |
|
|
|
|
|
|
| 31 | 32 | 33 | 34 | 35 |
| GCL852531 | GCL852532 | GCL852533 | GCL852534 | GCL852535 |
|
|
|
|
|
|
| 36 | 37 | 38 | 39 | 40 |
| GCL852536 | GCL852537 | GCL852538 | GCL852539 | GCL852540 |
|
|
|
|
||
| 41 | 42 | 43 | ||
| GCL852541 | GCL852542 | GCL852543 |
Send mail to fishing@rehfisch.com.au with questions or comments about the website.